HOME | MISSION & FACTS | GOVERNANCE | FINANCES | PROGRAMS | SUPPORTING CCEF | EVENTS & CALENDAR | CONTACT US

  Click here for the 2011 Annual Report for CCEF.
 

Click here for the IRS 990 form available at http://www.guidestart.org

See how CCEF has helped in previous years compared to this year.

CLARKE COUNTY EDUCATION FOUNDATION
Program Expenditures -  January 1997 to June 30, 2011
  Year Months Educational Programs Teacher Grants Scholarships Facilities/ Equipment Total by Year
  1997 Jan-Dec $ 17,700 2,500 $ 20,200
  1998 Jan-Dec $ 27,600 5,000 5,500 15,400 $ 53,500
  1999 Jan-Dec $ 150 6,500 5,500 $ 12,150
  2000 Jan-Dec $ 5,000 17,750 5,500 41,350 $ 69,600
  2001 Jan-Dec $ 8,200 13,400 5,500 124,400 $ 151,500
  2002 Jan-Dec $ 17,170 14,600 6,000 $ 37,770
  2003 Jan-Dec $ 25,650 27,800 6,500 6,000 $ 65,950
  2004 Jan-Dec $ 45,011 15,412 7,000 31,529 $ 98,952
  2005 Jan-Dec $ 46,689 53,761 8,500 299,269 $ 408,219
  2006 Jan-Dec $ 96,637 52,685 14,300 41,630 $ 205,252
  2007 Jan-Dec $ 178,890 64,030 16,550 28,000 $ 287,470
  2008 Jan-Jun $ 31,471 83,963 2,500 14,000 $ 131,934
  2009 Jul-Jun $ 42,446 73,741 16,384 25,600 $ 158,171
  2010 Jul-Jun $ 33,465 37,839 16,500 25,600 $ 113,404
  2011 Jul-Jun $ 61,635 23,750 16,300 156,000 $ 257,685
Totals by Purpose $637,714 $490,231 $135,034 $808,778 $2,071,757
  Notes:
Source of Expenditures: from previously published materials for 1997-2003 and from 
audited financial statements for FY 2004 through FY 2011
Educational activities include the following:
Elementary Extravaganza Elementary BookFest Dictionary Fund
Playground Fund J-WMS band CCHS Yearbook
IB/Apand  Bridge Programs J-WMS track-cross country J-WMS Yearbook
CCHS-band-track-cross country-soccer-basketball-swimming  
Facilities/Equipment:
New School Expenses, F&M Building
You can see our Tax Status/IRS Determination Letter by clicking here.
© 2008 CCEF All Rights Reserved.